Dakar 2012

Discussion in 'Racing' started by Ruffus, Nov 8, 2011.

  1. ray_ray Mini-Sponsor

    Location:
    The Philippines
    Husqvarna Motorcycle:
    08\013 WR250, 010 TC250, 012 TC250
    That is some crazy stuff there in the mud videos ...
  2. Gotlabs Husqvarna
    AA Class

    Location:
    Branchville, SC
    Husqvarna Motorcycle:
    12 CR144 X 2!
    I knew Depres was a weasel.
    dirttracker1, Ruffus and jmetteer like this.
  3. street2dirt Husqvarna
    Pro Class

    Location:
    World's Most Famous Beach
    Husqvarna Motorcycle:
    12 TXC310, WR300, 85 125WR, 82 175XC
    Other Motorcycles:
    BMW G650X
    They give out penalty minutes for other weird stuff, would be nice to see Duprees get a couple minutes. Karma is a strange beast, and some long days are ahead, maybe some other riders will remember this...................
    bax3 and Ruffus like this.
  4. Ike Baker Husqvarna
    AA Class

    Location:
    Washington DC
    Ruffus - impression I got was Goncalves boosted Despres out of the mud, and Despres didn't look back - is that really what happened?
    Ruffus likes this.
  5. Ruffus Husqvarna
    AA Class

    Thats the impression I got.

    A nice little See ya sucker, still stuck in the mud & it sucks to be you.

    Still a long way to go. Hope Karma visit's him soon.
  6. Ruffus Husqvarna
    AA Class

    After all that. Goncalves had a crash about 800 meters from the end, jamming the chain or something & pushed his bike to the finish.

    Gotlabs likes this.
  7. Ruffus Husqvarna
    AA Class

    Read a little while ago that there's a protest against Goncalves.

    Sadly I think it's because of his finish in the video. No outside assistance allowed & those two helping push may very well be spectators.
  8. Ruffus Husqvarna
    AA Class


    • Stage 9
      Virtual Standings
    Pos.N°NameMakeTimeVariationPenalty

    1 002 DESPRES (FRA) KTM 005:04:33.000 00:00:00
    2 001 COMA (ESP) KTM 005:08:27.000 00:03:54.000 00:00:00
    3 023 BARREDA BORT (ESP) HUSQVARNA 005:13:01.000 00:08:28.000 00:00:00
    4 003 RODRIGUES (PRT) YAMAHA 005:16:17.000 00:11:44.000 00:00:00
    5 007 GONCALVES (PRT) Husqvarna 005:19:45.000 00:15:12.000 00:00:00
    6 006 ULLEVALSETER (NOR) KTM 005:20:16.000 00:15:43.000 00:00:00
    7 032 SVITKO (SVK) KTM 005:20:52.000 00:16:19.000 00:00:00
    8 010 VILADOMS (ESP) KTM 005:22:15.000 00:17:42.000 00:00:00
    9 015 VERHOEVEN (NLD) SHERCO 005:23:19.000 00:18:46.000 00:00:00
    10 020 FARRES GUELL (ESP) KTM 005:23:29.000 00:18:56.000 00:00:00
    11 028 ZANOL (BRA) KTM 005:26:58.000 00:22:25.000 00:00:00
    12 005 PEDRERO GARCIA (ESP) KTM 005:31:41.000 00:27:08.000 00:00:00
    13 008 FARIA (PRT) KTM 005:34:44.000 00:30:11.000 00:00:00
    14 034 BOTTURI (ITA) KTM 005:36:19.000 00:31:46.000 00:00:00
    15 016 PAIN (FRA) YAMAHA 005:36:26.000 00:31:53.000 00:00:00
    16 050 SALVATIERRA (BOL) HONDA 005:39:27.000 00:34:54.000 00:00:00
    17 022 DUCLOS (FRA) APRILIA 005:40:41.000 00:36:08.000 00:00:00
    18 064 SCHRÖDER (DEU) KTM 005:43:37.000 00:39:04.000 00:00:00
    19 017 CZACHOR (POL) KTM 005:44:36.000 00:40:03.000 00:00:00
    20 012 PELLICER (ESP) HUSQVARNA 005:44:40.000 00:40:07.000 00:00:00
    21 035 CECI (ITA) KTM 005:46:29.000 00:41:56.000 00:00:00
    22 025 GOUET (CHL) HONDA 005:46:43.000 00:42:10.000 00:00:00
    23 026 RODRIGUES FILHO (BRA) HUQSVARNA 005:47:22.000 00:42:49.000 00:00:00
    24 021 AUBERT (FRA) KTM 005:47:44.000 00:43:11.000 00:00:00
    25 029 BERGLUND (SWE) HUSABERG 005:49:34.000 00:45:01.000 00:00:00
    26 039 GYENES (ROU) KTM 005:53:40.000 00:49:07.000 00:00:00
    27 144 CURTIS (ZAF) KTM 005:56:37.000 00:52:04.000 00:00:00
    28 018 KNUIMAN (NLD) KTM 005:58:03.000 00:53:30.000 00:00:00
    29 089 NASCIMENTO (BRA) HONDA 005:58:40.000 00:54:07.000 00:00:00
    30 033 BETHYS (FRA) YAMAHA 005:59:24.000 00:54:51.000 00:00:00
    31 053 RODRIGUEZ (CHL) HONDA 005:59:42.000 00:55:09.000 00:00:00
    32 110 BIRCH (NZL) KTM 006:01:17.000 00:56:44.000 00:00:00
    33 049 DABROWSKI (POL) KTM 006:01:47.000 00:57:14.000 00:00:00
    34 043 PISANO (FRA) KTM 006:04:19.000 00:59:46.000 00:00:00
    35 184 SAKIR (TUR) KTM 006:05:26.000 01:00:53.000 00:00:00
    36 066 LORMAND (FRA) YAMAHA 006:05:47.000 01:01:14.000 00:00:00
    37 048 LIEFHEBBER (NLD) KTM 006:06:40.000 01:02:07.000 00:00:00
    38 041 PROHENS (CHL) HONDA (Transformada) 006:10:43.000 01:06:10.000 00:00:00
    39 042 PROHENS (CHL) HONDA 006:20:16.000 01:15:43.000 00:00:00
    40 057 WILLEMSEN (NLD) HONDA 006:20:27.000 01:15:54.000 00:00:00
    41 045 SANZ PLA-GILIBERT (ESP) GAS - GAS 006:24:05.000 01:19:32.000 00:00:00
    42 060 WATT (GBR) KTM 006:24:55.000 01:20:22.000 00:00:00
    43 148 GOMEZ (ARG) YAMAHA 006:31:23.000 01:26:50.000 00:00:00
    44 062 SCHWARZ (AUS) HUSABERG 006:33:54.000 01:29:21.000 00:00:00
    45 046 BIANCHI PRATA (PRT) HUSQUARNA 006:40:53.000 01:36:20.000 00:00:00
    46 056 MENARD (FRA) YAMAHA 006:41:50.000 01:37:17.000 00:00:00
    47 154 GAJDOSECH (ARG) YAMAHA 006:42:10.000 01:37:37.000 00:00:00
    48 061 MATTOS (BRA) KTM 006:45:32.000 01:40:59.000 00:00:00
    49 073 BONY (FRA) KTM 006:47:14.000 01:42:41.000 00:00:00
    50 159 CHITTICK (AUS) HONDA 006:48:47.000 01:44:14.000 00:00:00
    51 072 GOUNON (FRA) KTM 006:51:15.000 01:46:42.000 00:00:00
    52 071 BUTUZA (ROU) HONDA 006:51:38.000 01:47:05.000 00:00:00
    53 149 CIPKA (SVK) BMW 006:51:55.000 01:47:22.000 00:00:00
    54 040 SERRADORI (FRA) KTM 006:52:00.000 01:47:27.000 00:00:00
    55 092 HAMARD (FRA) KTM 006:52:35.000 01:48:02.000 00:00:00
    56 080 PASCUAL (ARG) JINCHENG 006:56:26.000 01:51:53.000 00:00:00
    57 069 PAYEN (FRA) YAMAHA 006:56:57.000 01:52:24.000 00:00:00
    58 145 NUTTALL (AUS) KTM 007:02:31.000 01:57:58.000 00:00:00
    59 082 GUINDANI (FRA) YAMAHA 007:10:49.000 02:06:16.000 00:00:00
  9. Ruffus Husqvarna
    AA Class


    • 19:07 Bikes: Barreda Bort rounds off the day’s podium

      The young Spaniard riding a Husqvarna bike has once again put in one of the day’s best performances by finishing third in the special behind the official KTM bikes. He finished 8’28” behind the day’s winner. In fourth place, Portuguese rider Helder Rodrigues displayed his consistency just like his countryman Paulo Goncalves, finishing 11’44” and 15’12” behind respectively. Sixth place goes to Norwegian Pal Anders Ullevalseter, 15’43” behind. In the general standings behind the leading pair, Helder Rodrigues trails by 59’19” whilst Paulo Goncalves is 1:25’57” behind. David Casteu is losing his foothold in the Top 10: he is still stopped on the special stage at present, with serious engine problems.
  10. Ruffus Husqvarna
    AA Class

  11. Ruffus Husqvarna
    AA Class

  12. Ruffus Husqvarna
    AA Class

  13. dirttracker1 Husqvarna
    AA Class

    Location:
    Pine grove,Pa.U.S.A
    Husqvarna Motorcycle:
    my10tc250,my12cr144,my12tc449
    Other Motorcycles:
    xr50,minienduro60,Gt80
    a very poor example of sportmanship, a real cock weasel indeed!
  14. Blakelpd5 Husqvarna
    Pro Class

    Location:
    Tigard, OR
    Husqvarna Motorcycle:
    09 WRWB165
    Other Motorcycles:
    08 CRF450R, 1980 Suzuki Wetbike
    NBC Sports Network (Comcast Cable for me) has a 30 min Dakar segment that documents action from the rally. Starts in 5 min!

    And its in English !
  15. mnb Husqvarna
    Pro Class

    Location:
    San Jose, California
    Husqvarna Motorcycle:
    2011 TE310 . . . . 2003 TE610e
    Peterhansel drove through a water crossing that a bike was stuck in, almost across, and clipped the rider, who was off his bike, in the back. He didn't even stop to say sorry. Total disregard for the rider's safety. I hope he gets penalized two hours or DSQ'd for that. That's seriously wrong.
  16. brock Husqvarna
    AA Class

    Location:
    UK
    Cheese eating surrender monkey! Thanks Cyril...
    Saw it on Dakar.com then Eurosport I couldn't believe he just rode off and left Concalves :excuseme:

    Read Bill Congers Blog, the trucks nearly drove over him even with the Sentinal activated!
  17. Ruffus Husqvarna
    AA Class


    • Live Comments

    • Virtual Standings

    Pos.N°NameMakeTimeVariationPenalty

    1 023 BARREDA BORT (ESP) HUSQVARNA 004:18:43.000 00:00:00 :banana: :banana: :notworthy: :notworthy: :applause: :applause:

    2 001 COMA (ESP) KTM 004:20:15.000 00:01:32.000 00:00:00
    3 002 DESPRES (FRA) KTM 004:22:22.000 00:03:39.000 00:00:00
    4 003 RODRIGUES (PRT) YAMAHA 004:23:59.000 00:05:16.000 00:00:00
    5 010 VILADOMS (ESP) KTM 004:27:31.000 00:08:48.000 00:00:00
    6 032 SVITKO (SVK) KTM 004:28:27.000 00:09:44.000 00:00:00
    7 006 ULLEVALSETER (NOR) KTM 004:29:17.000 00:10:34.000 00:00:00
    8 016 PAIN (FRA) YAMAHA 004:33:24.000 00:14:41.000 00:00:00
    9 015 VERHOEVEN (NLD) SHERCO 004:33:42.000 00:14:59.000 00:00:00
    10 008 FARIA (PRT) KTM 004:34:13.000 00:15:30.000 00:00:00
    11 034 BOTTURI (ITA) KTM 004:35:55.000 00:17:12.000 00:00:00
    12 007 GONCALVES (PRT) Husqvarna 004:38:06.000 00:19:23.000 00:00:00
    13 020 FARRES GUELL (ESP) KTM 004:39:38.000 00:20:55.000 00:00:00
    14 028 ZANOL (BRA) KTM 004:43:13.000 00:24:30.000 00:00:00
    15 018 KNUIMAN (NLD) KTM 004:51:49.000 00:33:06.000 00:00:00
    16 053 RODRIGUEZ (CHL) HONDA 004:52:24.000 00:33:41.000 00:00:00
    17 110 BIRCH (NZL) KTM 004:52:55.000 00:34:12.000 00:00:00
    18 144 CURTIS (ZAF) KTM 004:53:52.000 00:35:09.000 00:00:00
    19 012 PELLICER (ESP) HUSQVARNA 004:54:28.000 00:35:45.000 00:00:00
    20 017 CZACHOR (POL) KTM 004:54:41.000 00:35:58.000 00:00:00
    21 035 CECI (ITA) KTM 004:56:10.000 00:37:27.000 00:00:00
    22 039 GYENES (ROU) KTM 004:57:21.000 00:38:38.000 00:00:00
    23 022 DUCLOS (FRA) APRILIA 004:58:04.000 00:39:21.000 00:00:00
    24 064 SCHRÖDER (DEU) KTM 004:58:09.000 00:39:26.000 00:00:00
    25 021 AUBERT (FRA) KTM 004:59:08.000 00:40:25.000 00:00:00
    26 025 GOUET (CHL) HONDA 004:59:12.000 00:40:29.000 00:00:00
    27 026 RODRIGUES FILHO (BRA) HUQSVARNA 005:01:30.000 00:42:47.000 00:00:00
    28 050 SALVATIERRA (BOL) HONDA 005:03:02.000 00:44:19.000 00:00:00
    29 029 BERGLUND (SWE) HUSABERG 005:12:22.000 00:53:39.000 00:00:00
  18. ray_ray Mini-Sponsor

    Location:
    The Philippines
    Husqvarna Motorcycle:
    08\013 WR250, 010 TC250, 012 TC250
    Sweet results!

    Anyone notice the WP forks on the Huskies?
  19. Gotlabs Husqvarna
    AA Class

    Location:
    Branchville, SC
    Husqvarna Motorcycle:
    12 CR144 X 2!
    Yep. Good enough for Dakar, good enough for me.
  20. Ruffus Husqvarna
    AA Class


    • 15:58 Bikes: Barreda Bort wins

      The young Spaniard has confirmed the fine impression he has made since the start of the Dakar 2012 by winning the day’s special with a time of 4:18’43”. He beat his countryman Marc Coma by 1’32” and Frenchman Cyril Despres by 3’39”. The gap between the leaders in the general standings has shrunk, with only 21” between leader Despres and Coma in second place.