Dakar 2012

Discussion in 'Racing' started by Ruffus, Nov 8, 2011.

  1. Ruffus Husqvarna
    AA Class

    I may just lose my mind this January. Gonna be following every Husky rider. :cheers:

    #7---Paulo Goncalves
    #12PELLICER Jose Manuel
    #23--Joan Barreda
    #26--Helio Rodrigues
    #37--Ike Klaumann
    #46--Bianchi Prata
    #70--Manuel Jamett
    #93--Jorge Gomez
    #120 Illanes

    #188-Bill Conger

    :banana: WooHoo, Huskies are finally taking off as serious Dakar mounts.
    Wishing Them all the best of luck.
  2. Muddy Waters Husqvarna
    AA Class

    Location:
    On the islands
    Wow, what in the world happened !?!
    Didn't we have like one Husky rider at best for the last three years?
    This is a nice change
  3. Parfo79 Husqvarna
    A Class

    Location:
    S Wales, UK
    Husqvarna Motorcycle:
    '98/'05 CR125, '00 CR250
    Other Motorcycles:
    many...
    Can you watch it online? Eurosport over here doesnt do the best coverage of the bikes.
  4. robertaccio Husqvarna
    Pro Class

    Location:
    San Diego, Ca
    Husqvarna Motorcycle:
    2021 Husqvarna TE300i
    Other Motorcycles:
    99 HusqvarnaTE610, 94 Husaberg FC501
    The Speedbrain Rally machines are basically rebadged to Husky, BMW G450RR models. That is where alot of the new crop of rally Huskys came from.
    the site is great with really nice fotos, updtates and video links, the bike in race form sound amazing and super throaty. Dakar isnt the only game (but it is the coolest/biggest) there are ongoing events to follow.

    http://www.speedbrain-rally.com/
  5. mnb Husqvarna
    Pro Class

    Location:
    San Jose, California
    Husqvarna Motorcycle:
    2011 TE310 . . . . 2003 TE610e
    It looks like the bikes page on the speedbrain site is out of date as the front page indicated they run modified te449 bikes now, which are essentially a descendant of the G450, but still...
  6. Ruffus Husqvarna
    AA Class

    Most online video content is from Eurosport. When the time comes, I'll post up as much coverage as I can find. :cheers:
    ozzie and Parfo79 like this.
  7. Ruffus Husqvarna
    AA Class

    ]

    Here's a link to #188--Bill Congers buildup site. This ones not rebadged :thumbsup:

    http://www.bc2dakar.com/
    robertaccio likes this.
  8. ray_ray Mini-Sponsor

    Location:
    The Philippines
    Husqvarna Motorcycle:
    08\013 WR250, 010 TC250, 012 TC250
    The bmw machines had the funky frame with no engine cradle, corrrect? The engine might be the same between both bikes but the bikes from Husky have the engine in the different frame ...

    The FS is mounted on the SA axle and should be a plus for stability at desert speeds and traction maybe...

    This will be cool seeing all these Huskies racing ... I'm hoping Husky\bmw is supporting these riders in a big way ... A top 3 finish would be great and this is a moment for the 449 machines to really shine ...
  9. visiteur1948 Husqvarna
    Pro Class

    Location:
    france Europe
    Husqvarna Motorcycle:
    husqvarna only
    HHHHH_TOP____husqvarna_te449_rr_1_20111130_1118247134.jpg

    good luck "HUSQVARNA BOYS " :thumbsup:
    tomorow
    (HUSQVARNA number 7
    Concalves Paulo ! )
  10. Chilly Husqvarna
    AA Class

    Location:
    So Cal
    I will have up to the minute daily coverage. The stage is usually over, for the leaders, about 10 am each day. I already have tons of stuff posted. I also have pics coming in from a European photographer, so there will be plenty to look at.

    It is a shame that Fretigne had to pull out, just not healthy enough to race yet.

    http://www.enduro360.com/category/dakar-rally/
  11. Ruffus Husqvarna
    AA Class

    It's starting to rev up. I'm already behind on keeping up with the hubbub.
    Here's a link to a Canadian on the inside. He's riding with team RPA, & putting a story together to make into a book.
    http://www.advrider.com/forums/showthread.php?t=738327

    Here's a link to a Spanish language TV station covering the event. At the moment there's a soccer game going on, but it keep's going back to Dakar coverage often enough to get a bit of a fix :thumbsup:
    http://tn.com.ar/envivo/24hs/HD

    Dakar media thread.

    http://www.advrider.com/forums/showthread.php?t=751961
  12. Ruffus Husqvarna
    AA Class

    Already too much drama. South African team still has their bikes on a boat, they may not make it in time.
    Team Dakar GB (Patsy Quick) Had all their gear stolen from their rented villa while they were passing scrutineering.
    Half a dozen Quads almost couldn't start. ASO just opened a special class for them, apparently it has something to do with the race modifications of their quads.

    A quote regarding the quad competitors

    Problem is quite simple, rules this year establishes max 750 cc for quads.
    Machacez quad, and his team uses same tdm 900cc as in previous years, so they are out of rules.
    I know some of the argentienan quad drivers, and they were really happy that the 900 were out of the race so more competitve with production quads with mpds.
    It happen that these quads are now being reconsidered as leagl, even rules are very clear (I am at the phoen, no rules here, but have it at notebook, will post later).
    Even last year winner, Alejandro Patronelli quit to use last year 900cc quad, at took 2010 700cc Raptor.
    So I do nor believe it is someone being scared of someone else,just claim to use same rules for all°
  13. Ruffus Husqvarna
    AA Class

    Great link Chilly, thanks :thumbsup: :cheers:
  14. Ruffus Husqvarna
    AA Class

    Here's the official race thread, just try to keep up once the race starts :eek: This thread usually has more info than anyone else as it has people posting world wide. Often times we'll get more info & quicker than the people at the rally

    http://www.advrider.com/forums/showthread.php?t=752485
  15. Ruffus Husqvarna
    AA Class

    The spanish news link I posted is streaming now. I just missed Bill Conger doing a wheelie past the camera's. :doh: Knew I should have waitited a couple more weeks to take a shower :p
  16. Ruffus Husqvarna
    AA Class

  17. Ruffus Husqvarna
    AA Class

      • Virtual standing at the end of stage 1

        1 004 LOPEZ (CHL) APRILIA 000:15:37 00:00:00
        2 001 COMA (ESP) KTM 000:15:46 00:00:09 00:00:00
        3 027 PIZZOLITO (ARG) HONDA 000:15:51 00:00:14 00:00:00
        4 023 BARREDA BORT (ESP) HUSQVARNA 000:15:51 00:00:14 00:00:00
        5 036 SUNDERLAND (GBR) HONDA 000:16:03 00:00:26 00:00:00
        6 009 CODY (USA) HONDA 000:16:07 00:00:30 00:00:00
        7 011 PRZYGONSKI (POL) KTM 000:16:14 00:00:37 00:00:00
        8 021 AUBERT (FRA) KTM 000:16:18 00:00:41 00:00:00
        9 025 GOUET (CHL) HONDA 000:16:31 00:00:54 00:00:00
        10 008 FARIA (PRT) KTM 000:16:32 00:00:55 00:00:00
        11 015 VERHOEVEN (NLD) SHERCO 000:16:37 00:01:00 00:00:00
        12 002 DESPRES (FRA) KTM 000:16:37 00:01:00 00:00:00
        13 016 PAIN (FRA) YAMAHA 000:16:40 00:01:03 00:00:00
        14 006 ULLEVALSETER (NOR) KTM 000:16:44 00:01:07 00:00:00
        15 007 GONCALVES (PRT) Husqvarna 000:16:45 00:01:08 00:00:00
        16 014 CASTEU (FRA) YAMAHA 000:16:45 00:01:08 00:00:00
        17 003 RODRIGUES (PRT) YAMAHA 000:16:46 00:01:09 00:00:00
        18 005 PEDRERO GARCIA (ESP) KTM 000:17:00 00:01:23 00:00:00
        19 034 BOTTURI (ITA) KTM 000:17:00 00:01:23 00:00:00
        20 010 VILADOMS (ESP) KTM 000:17:01 00:01:24 00:00:00
        21 022 DUCLOS (FRA) APRILIA 000:17:11 00:01:34 00:00:00
        22 020 FARRES GUELL (ESP) KTM 000:17:15 00:01:38 00:00:00
        23 028 ZANOL (BRA) KTM 000:17:22 00:01:45 00:00:00
        24 018 KNUIMAN (NLD) KTM 000:17:31 00:01:54 00:00:00
        25 049 DABROWSKI (POL) KTM 000:17:31 00:01:54 00:00:00
        26 082 GUINDANI (FRA) YAMAHA 000:17:33 00:01:56 00:00:00
        27 032 SVITKO (SVK) KTM 000:17:34 00:01:57 00:00:00
        28 026 RODRIGUES FILHO (BRA) HUQSVARNA 000:17:38 00:02:01 00:00:00
        29 110 BIRCH (NZL) KTM 000:17:46 00:02:09 00:00:00
        30 057 WILLEMSEN (NLD) HONDA 000:17:51 00:02:14 00:00:00
        31 148 GOMEZ (ARG) YAMAHA 000:17:57 00:02:20 00:00:00
        32 024 STANOVNIK (SVN) KTM 000:18:00 00:02:23 00:00:00
        33 035 CECI (ITA) KTM 000:18:01 00:02:24 00:00:00
        34 047 ZANOTTI (ITA) TM 000:18:03 00:02:26 00:00:00
        35 037 KLAUMANN (BRA) HUQSVARNA 000:18:16 00:02:39 00:00:00
        36 031 JAKES (SVK) BMW 000:18:17 00:02:40 00:00:00
        37 039 GYENES (ROU) KTM 000:18:19 00:02:42 00:00:00
        38 183 RODRIGUEZ (ARG) HONDA 000:18:19 00:02:42 00:00:00
        39 050 SALVATIERRA (BOL) HONDA 000:18:29 00:02:52 00:00:00
        40 048 LIEFHEBBER (NLD) KTM 000:18:37 00:03:00 00:00:00
        41 033 BETHYS (FRA) YAMAHA 000:18:38 00:03:01 00:00:00
        42 044 DA COSTA (FRA) YAMAHA 000:18:39 00:03:02 00:00:00
        43 144 CURTIS (ZAF) KTM 000:18:40 00:03:03 00:00:00
        44 030 GUASCH (ESP) GAS - GAS 000:18:41 00:03:04 00:00:00
        45 017 CZACHOR (POL) KTM 000:18:46 00:03:09 00:00:00
        46 064 SCHRÖDER (DEU) KTM 000:18:51 00:03:14 00:00:00
        47 029 BERGLUND (SWE) HUSABERG 000:18:55 00:03:18 00:00:00
        48 068 BARROT (FRA) YAMAHA 000:18:56 00:03:19 00:00:00
        49 051 ARREDONDO (GTM) KTM 000:19:01 00:03:24 00:00:00
        50 169 HEINRICH DEL VALLE (PER) KTM 000:19:01 00:03:24 00:00:00
        51 012 PELLICER (ESP) HUSQVARNA 000:19:03 00:03:26 00:00:00
        52 145 NUTTALL (AUS) KTM 000:19:06 00:03:29 00:00:00
        53 066 LORMAND (FRA) YAMAHA 000:19:11 00:03:34 00:00:00
        54 097 LAGRIVE (FRA) YAMAHA 000:19:12 00:03:35 00:00:00
        55 157 CERDERA (ARG) KAWASAKI 000:19:15 00:03:38 00:00:00
        56 043 PISANO (FRA) KTM 000:19:18 00:03:41 00:00:00
        57 168 GUIRAL (ARG) HONDA 000:19:28 00:03:51 00:00:00
        58 040 SERRADORI (FRA) KTM 000:19:29 00:03:52 00:00:00
        59 086 MUNK (DNK) KTM 000:19:29 00:03:52 00:00:00
        60 185 SANCHEZ (ARG) KAWASAKI 000:19:31 00:03:54 00:00:00
        61 172 LUCCHESE (ITA) HUSABERG 000:19:35 00:03:58 00:00:00
        62 173 MALO (ECU) KTM 000:19:38 00:04:01 00:00:00
        63 113 FAGGOTTER (AUS) HUSABERG 000:19:42 00:04:05 00:00:00
        64 081 SUESSE (USA) KTM 000:19:44 00:04:07 00:00:00
        65 079 BOULANGER (FRA) APRILIA 000:19:51 00:04:14 00:00:00
        66 070 JAMETT (CHL) HUSQUARNA 000:19:52 00:04:15 00:00:00
        67 053 RODRIGUEZ (CHL) HONDA 000:19:52 00:04:15 00:00:00
        68 038 BESNIER (FRA) APRILIA 000:20:03 00:04:26 00:00:00
        69 089 NASCIMENTO (BRA) HONDA 000:20:03 00:04:26 00:00:00
        70 098 BLONDEAU (FRA) YAMAHA 000:20:07 00:04:30 00:00:00
        71 075 BUSIN (ARG) YAMAHA 000:20:12 00:04:35 00:00:00
        72 055 MERKIT (TUR) KTM 000:20:21 00:04:44 00:00:00
        73 177 VAN GEEL (NLD) HONDA 000:20:25 00:04:48 00:00:00
        74 072 GOUNON (FRA) KTM 000:20:32 00:04:55 00:00:00
        75 164 DEMELCHORI (ARG) KAWASAKI 000:20:36 00:04:59 00:00:00
        76 073 BONY (FRA) KTM 000:20:36 00:04:59 00:00:00
        77 154 GAJDOSECH (ARG) YAMAHA 000:20:37 00:05:00 00:00:00
        78 069 PAYEN (FRA) YAMAHA 000:20:38 00:05:01 00:00:00
        79 181 RIOS (PER) KTM 000:20:46 00:05:09 00:00:00
        80 062 SCHWARZ (AUS) HUSABERG 000:20:52 00:05:15 00:00:00
        81 115 BASSI (ARG) YAMAHA 000:20:53 00:05:16 00:00:00
        82 077 PICCO (ITA) YAMAHA 000:20:56 00:05:19 00:00:00
        83 080 PASCUAL (ARG) JINCHENG 000:20:57 00:05:20 00:00:00
        84 178 VAN WOERKUM (NLD) HONDA 000:20:58 00:05:21 00:00:00
        85 045 SANZ PLA-GILIBERT (ESP) GAS - GAS 000:21:06 00:05:29 00:00:00
        86 119 DOLLEVOET (NLD) HONDA 000:21:07 00:05:30 00:00:00
        87 084 CARILLON (FRA) KTM 000:21:08 00:05:31 00:00:00
        88 092 HAMARD (FRA) KTM 000:21:09 00:05:32 00:00:00
        89 165 MULDER (NLD) HONDA 000:21:10 00:05:33 00:00:00
        90 184 SAKIR (TUR) KTM 000:21:22 00:05:45 00:00:00
        91 058 PUERTAS HERRERA (ESP) YAMAHA 000:21:24 00:05:47 00:00:00
        92 175 BOERO (ARG) BETA 000:21:26 00:05:49 00:00:00
        93 060 WATT (GBR) KTM 000:21:26 00:05:49 00:00:00
        94 134 SERRA RIPOLL (ESP) HONDA 000:21:29 00:05:52 00:00:00
        95 042 PROHENS (CHL) HONDA 000:21:30 00:05:53 00:00:00
        96 186 VAN GERVEN (NLD) HONDA 000:21:30 00:05:53 00:00:00
        97 061 MATTOS (BRA) KTM 000:21:31 00:05:54 00:00:00
        98 179 PETRONE (ARG) BETA 000:21:31 00:05:54 00:00:00
        99 159 CHITTICK (AUS) HONDA 000:21:31 00:05:54 00:00:00
        100 063 SAGHMEISTER (SRB) KTM 000:21:35 00:05:58 00:00:00
        101 056 MENARD (FRA) YAMAHA 000:21:36 00:05:59 00:00:00
        102 152 TER BEEK (NLD) HONDA 000:21:38 00:06:01 00:00:00
        103 059 CIOTTI (ITA) RIEJU 000:21:39 00:06:02 00:00:00
        104 124 TARLINGTON (AUS) KTM 000:21:42 00:06:05 00:00:00
        105 094 WEI (CHN) JINCHENG 000:21:44 00:06:07 00:00:00
        106 122 PALANTE (BEL) KTM 000:21:45 00:06:08 00:00:00
        107 076 PEDERZOLI (ITA) YAMAHA 000:21:45 00:06:08 00:00:00
        108 041 PROHENS (CHL) HONDA (Transformada) 000:22:03 00:06:26 00:00:00
        109 151 BEALUSTEGUI (ARG) YAMAHA 000:22:07 00:06:30 00:00:00
        110 150 BELAUSTEGUI (ARG) KTM 000:22:17 00:06:40 00:00:00
        111 074 KOFMAN (NLD) KTM 000:22:18 00:06:41 00:00:00
        112 114 FESANI (ITA) RIEJU 000:22:23 00:06:46 00:00:00
        113 087 MEILLAT (FRA) KAWASAKI 000:22:29 00:06:52 00:00:00
        114 071 BUTUZA (ROU) HONDA 000:22:30 00:06:53 00:00:00
        115 140 REINIKE (CHL) KTM 000:22:33 00:06:56 00:00:00
        116 100 VESELY (CZE) YAMAHA 000:22:45 00:07:08 00:00:00
        117 101 SULEM (FRA) KTM 000:22:46 00:07:09 00:00:00
        118 065 LAZARD (URY) YAMAHA 000:22:54 00:07:17 00:00:00
        119 138 LECOQ (FRA) YAMAHA 000:22:55 00:07:18 00:00:00
        120 096 CID DE LA PAZ (ARG) BETA 000:23:01 00:07:24 00:00:00
        121 176 RAAF (ZAF) KTM 000:23:02 00:07:25 00:00:00
        122 117 GHITTI (ITA) KTM 000:23:05 00:07:28 00:00:00
        123 095 MAZET (FRA) KTM 000:23:12 00:07:35 00:00:00
        124 104 DE BENEDICTIS NETO (BRA) Beta 000:23:16 00:07:39 00:00:00
        125 085 PENATE MUNOZ (ESP) KTM 000:23:16 00:07:39 00:00:00
        126 149 CIPKA (SVK) BMW 000:23:17 00:07:40 00:00:00
        127 120 ILLANES (CHL) Husqvarna 000:23:26 00:07:49 00:00:00
        128 127 KARATHANASSIS (GRC) YAMAHA 000:23:27 00:07:50 00:00:00
        129 093 GOMEZ (ESP) Husqvarna 000:23:29 00:07:52 00:00:00
        130 116 GEOFFROY (FRA) HONDA 000:23:30 00:07:53 00:00:00
        131 109 BUDWEG (BRA) KTM 000:23:33 00:07:56 00:00:00
        132 131 THEURIOT (FRA) YAMAHA 000:23:36 00:07:59 00:00:00
        133 106 EMBRO (USA) KTM 000:23:37 00:08:00 00:00:00
        134 129 DEPOORTER (BEL) KTM 000:23:38 00:08:01 00:00:00
        135 102 ALAN (ARG) Yamaha 000:23:38 00:08:01 00:00:00
        136 153 BEKTAS (TUR) KTM 000:23:44 00:08:07 00:00:00
        137 105 BARRON (PER) KTM 000:23:59 00:08:22 00:00:00
        138 158 VELLUTINO (PER) KTM 000:24:11 00:08:34 00:00:00
        139 170 KREIDL (AUT) KTM 000:24:21 00:08:44 00:00:00
        140 121 DAVIDSON (AUS) KTM 000:24:24 00:08:47 00:00:00
        141 107 BODINGER (SWE) HUSABERG 000:24:26 00:08:49 00:00:00
        142 091 TONETTI (ITA) HONDA 000:24:29 00:08:52 00:00:00
        143 078 ROMERO FONT (ESP) KTM 000:24:37 00:09:00 00:00:00
        144 188 CONGER (USA) HUSQUARNA 000:24:39 00:09:02 00:00:00
        145 155 GALLO (ITA) YAMAHA 000:24:43 00:09:06 00:00:00
        146 112 GUYOMARC’H (FRA) YAMAHA 000:24:51 00:09:14 00:00:00
        147 136 IGARIS (LTU) YAMAHA 000:24:54 00:09:17 00:00:00
        148 130 DETANG (FRA) SHERCO 000:25:02 00:09:25 00:00:00
        149 135 SCOTT-WILLIAMS (ZAF) KTM 000:25:06 00:09:29 00:00:00
        150 137 COUE (FRA) YAMAHA 000:25:29 00:09:52 00:00:00
        151 126 MUTELET (FRA) YAMAHA 000:25:34 00:09:57 00:00:00
        152 143 PAILLÉ (FRA) YAMAHA 000:25:35 00:09:58 00:00:00
        153 139 GARD (FRA) YAMAHA 000:25:54 00:10:17 00:00:00
        154 156 BARBERY (ARG) BETA 000:26:13 00:10:36 00:00:00
        155 067 BALOOSHI (ARE) KTM 000:26:20 00:10:43 00:00:00
        156 099 CHERPIN (FRA) KTM 000:26:29 00:10:52 00:00:00
        157 161 ORLANDO (FRA) YAMAHA 000:26:30 00:10:53 00:00:00
        158 132 FRIGERIO (ITA) BETA 000:26:30 00:10:53 00:00:00
        159 090 DIGUIET (FRA) KTM 000:26:31 00:10:54 00:00:00
        160 128 ANO (FRA) YAMAHA 000:26:35 00:10:58 00:00:00
        161 171 LORENZETTI (ARG) KTM 000:26:35 00:10:58 00:00:00
        162 162 FLAMBERT (FRA) YAMAHA 000:26:50 00:11:13 00:00:00
        163 166 PANIGALLI (ITA) YAMAHA 000:27:14 00:11:37 00:00:00
        164 167 DEZEIRAUD (FRA) KTM 000:27:29 00:11:52 00:00:00
        165 108 STEVENSON (ZAF) KTM 000:27:51 00:12:14 00:00:00
        166 163 CHAPSAL (FRA) KTM 000:27:52 00:12:15 00:00:00
        167 125 ASTORI (ITA) KTM 000:27:55 00:12:18 00:00:00
        168 111 ESPINASSE (FRA) SHERCO 000:28:33 00:12:56 00:00:00
        169 142 CAREVIC (CHL) YAMAHA 000:29:02 00:13:25 00:00:00
        170 174 MARTÍNEZ (ESP) KAWASAKI 000:30:54 00:15:17 00:00:00
        171 187 YOUNGER (GBR) KTM 000:31:58 00:16:21 00:00:00
        172 160 HAMEL (FRA) YAMAHA 000:33:39 00:18:02 00:00:00
        173 180 PICKERING (GBR) KTM 000:34:02 00:18:25 00:00:00
        174 182 ZATKO (SVK) BMW 000:36:10 00:20:33 00:00:00
        175 133 SCHNEIDER (FRA) SHERCO 001:36:50 01:21:13 00:00:00
    WHITEROCKET5.9 likes this.
  18. Muddy Waters Husqvarna
    AA Class

    Location:
    On the islands
    :eek:
    Well I'll be....
    More Husqvarna's then Jincheng's.....!?!
    Hallelujah people, the messiah is coming!!!
    ...gota go to the Synagogue to give thanks folks, I'll see you guys later :lol:
  19. ray_ray Mini-Sponsor

    Location:
    The Philippines
    Husqvarna Motorcycle:
    08\013 WR250, 010 TC250, 012 TC250
    Ruffus, thanks for posting the links and results!
  20. Ruffus Husqvarna
    AA Class