Mootak
Husqvarna
AA Class
Had a few moments to spare today at the shop and got out the old scale. Decided to use one scale and weigh each end of bike separately. Heres what I got:
Husqvarna 2012 TXC310 F - 110 R - 132
2012 TE310 F - 118 R - 135
2011 WR300 F - 108 R - 120
2011 TE449 F - 125 R - 145
Husaberg 2012 TE300 F - 106 R - 118
2011 FE390 F - 114 R - 130
2011 FE570S F - 121 R - 138
GASGAS 2011 125 SIX DAYS F - 102 R - 111
2011 200 SIX DAYS F - 112 R - 116
2011 250/300 SIX DAYS F - 119 R - 123
With my method I did not get exact weight, but a good reference.
Later,
Jeff Tasky
Husqvarna 2012 TXC310 F - 110 R - 132
2012 TE310 F - 118 R - 135
2011 WR300 F - 108 R - 120
2011 TE449 F - 125 R - 145
Husaberg 2012 TE300 F - 106 R - 118
2011 FE390 F - 114 R - 130
2011 FE570S F - 121 R - 138
GASGAS 2011 125 SIX DAYS F - 102 R - 111
2011 200 SIX DAYS F - 112 R - 116
2011 250/300 SIX DAYS F - 119 R - 123
With my method I did not get exact weight, but a good reference.
Later,
Jeff Tasky