• Hi everyone,

    As you all know, Coffee (Dean) passed away a couple of years ago. I am Dean's ex-wife's husband and happen to have spent my career in tech. Over the years, I occasionally helped Dean with various tech issues.

    When he passed, I worked with his kids to gather the necessary credentials to keep this site running. Since then (and for however long they worked with Coffee), Woodschick and Dirtdame have been maintaining the site and covering the costs. Without their hard work and financial support, CafeHusky would have been lost.

    Over the past couple of weeks, I’ve been working to migrate the site to a free cloud compute instance so that Woodschick and Dirtdame no longer have to fund it. At the same time, I’ve updated the site to a current version of XenForo (the discussion software it runs on). The previous version was outdated and no longer supported.

    Unfortunately, the new software version doesn’t support importing the old site’s styles, so for now, you’ll see the XenForo default style. This may change over time.

    Coffee didn’t document the work he did on the site, so I’ve been digging through the old setup to understand how everything was running. There may still be things I’ve missed. One known issue is that email functionality is not yet working on the new site, but I hope to resolve this over time.

    Thanks for your patience and support!

2013 Dakar Rally

Thanks for the links. I thought #110 Don Hatton was on a Husky as the second rider with Simon?

Must be a misprint. :excuseme:
 
No.110 Don Hatton is listed as KTM but he's actually riding a TE449, prepared and supported by the Simon Pavey Off Road Skills team.


Dave
 
Let Despres eat Husky roost after the stunt he pulled on Goncalves last year.

I hear Marc Coma has been replaced by first time Dakar rider Kurt Caselli. With no navigation experience, I doubt he'll be a contender, but he could surprise us. He's an exceptional rider.

The Speedbrain Team has been active and doing well all year. Here's to seeing at least one of them on the podium this year!
 
All rally Huskys are not created equal out there, the Speedbrain "works" machines are not really production based 449s (of course there is some mecanical commonality).
But there are private teams like Pavey on mod prod 449 based machines in the mix.
My vote as a fan (not at all logical) is for WEC/ISDE/Trophy team rider Botturi to podium over his 100% rally racer teammates
 
185713_2613410630166_406986217_n.jpg
 
Joan Barreda is on fire today. :applause:

Husky's 1st, 5th, & 6th to WP 1.

1st, 5th, 6th, & 7th. at WP2 so far..........New rally guy Caselli 3rd.
 
End of the stage stage results ATM

1 (10) 005 - BARREDA BORT Joan (ESP) HUSQVARNA +00:01:38 (4) 1h12m32s (1) 1h46m17s (1) 2h11m57s (1) 2h46m10s (1) 3h12m07s (1) 3h24m11s
2 (7) 011 - FARIA Ruben (PRT) KTM +00:02:01 (7) +00:02:04 (7) +00:06:50 (3) +00:06:38 (2) +00:07:25 (2) +00:05:17 (2) +00:05:36
3 (42) 012 - PEDRERO Juan (ESP) KTM +00:06:03 (28) +00:06:14 (28) +00:09:00 (9) +00:08:17 (8) +00:09:15 (4) +00:06:55 (4) +00:06:36
4 (6) 010 - CASTEU David (FRA) YAMAHA +00:01:40 (5) +00:01:24 (3) +00:07:02 (5) +00:06:50 (3) +00:08:12 (3) +00:06:53 (3) +00:06:58
5 (5) 001 - DESPRES Cyril (FRA) KTM +00:01:06 (3) +00:01:36 (5) +00:08:28 (8) +00:08:29 (9) +00:09:43 (5) +00:08:39 (5) +00:08:50
6 (45) 039 - FISH MATT (AUS) HUQSVARNA +00:06:32 (32) +00:05:43 (25) +00:07:34 (6) +00:07:23 (6) +00:11:10 (8) +00:09:13 (7) +00:09:18
7 (25) 037 - CURTIS Darryl (ZAF) KTM +00:05:14 (19) +00:05:37 (22) +00:09:11 (10) +00:09:37 (10) +00:11:51 (10) +00:09:50 (9) +00:09:19
8 (9) 008 - ULLEVALSETER Pal Anders (NOR) KTM +00:03:39 (14) +00:03:51 (14) +00:06:54 (4) +00:07:17 (5) +00:10:10 (7) +00:09:14 (8) +00:09:27
9 (23) 004 - VILADOMS Jordi (ESP) HUSQVARNA +00:05:15 (20) +00:05:05 (19) +00:13:18 (20) +00:12:17 (16) +00:12:53 (12) +00:10:10 (12) +00:09:35
10 (24) 092 - ISRAEL ESQUERRE Jeremías (CHL) HONDA +00:04:07 (16) +00:03:49 (13) +00:10:13 (14) +00:09:53 (12) +00:11:50 (9) +00:09:55 (10) +00:09:39
11 (32) 029 - CASELLI Kurt (USA) KTM +00:05:29 (22) +00:04:42 (18) +00:09:36 (12) +00:09:41 (11) +00:12:31 (11) +00:10:02 (11) +00:09:45
12 (19) 014 - DUCLOS Alain (FRA) SHERCO --:--:-- (-) --:--:-- (-) --:--:-- (-) --:--:-- (-) --:--:-- (-) --:--:-- (-) +00:11:16
13 (27) 009 - PAIN Olivier (FRA) YAMAHA +00:05:36 (23) +00:05:27 (21) +00:09:31 (11) +00:10:17 (13) +00:13:21 (13) +00:11:42 (13) +00:11:33
14 (3) 183 - QUINTANILLA Pablo (CHL) HONDA +00:00:48 (2) +00:00:53 (2) +00:12:29 (18) +00:12:17 (17) +00:14:44 (15) +00:12:31 (14) +00:12:24
15 (29) 003 - RODRIGUES Helder (PRT) HONDA +00:05:37 (24) +00:05:06 (20) +00:07:44 (7) +00:07:41 (7) +00:10:08 (6) +00:09:05 (6) +00:12:32

16 (17) 045 - RODRIGUEZ Claudio (CHL) HONDA +00:03:32 (13) +00:03:56 (15) +00:13:03 (19) +00:12:51 (18) +00:14:58 (17) +00:13:11 (16) +00:12:50
17 (16) 006 - SVITKO Stefan (SVK) KTM +00:03:14 (12) +00:02:34 (11) +00:14:47 (26) +00:13:56 (19) +00:15:28 (18) +00:14:02 (19) +00:13:40
18 (2) 015 - VERHOEVEN Frans (NLD) YAMAHA +00:01:48 (6) +00:02:02 (6) +00:15:39 (31) +00:15:27 (22) +00:16:07 (19) +00:13:49 (18) +00:13:44
19 (47) 057 - GRABHAM Ben (AUS) KTM +00:07:56 (37) +00:08:00 (32) +00:10:11 (13) +00:11:19 (15) +00:14:26 (14) +00:13:13 (17) +00:14:06
20 (1) 007 - LOPEZ Francisco (CHL) KTM 0h55m40s (1) +00:01:27 (4) +00:15:04 (28) +00:15:49 (25) +00:17:32 (20) +00:15:39 (20) +00:15:49
21 (21) 021 - FRETIGNE David (FRA) YAMAHA --:--:-- (-) --:--:-- (-) --:--:-- (-) --:--:-- (-) --:--:-- (-) --:--:-- (-) +00:15:54
22 (13) 020 - GONÇALVES Paulo (PRT) HUSQVARNA +00:02:57 (10) +00:02:26 (10) +00:15:45 (32) +00:15:32 (23) +00:18:09 (22) +00:16:50 (21) +00:16:35
23 (12) 018 - PRZYGONSKI Jakub (POL) KTM +00:03:13 (11) +00:03:18 (12) +00:16:55 (35) +00:16:31 (26) +00:19:17 (23) +00:17:40 (23) +00:17:23
24 (14) 026 - GOUËT Daniel (CHL) HONDA +00:02:34 (9) +00:02:06 (8) +00:17:52 (37) +00:17:13 (31) +00:20:09 (26) +00:18:04 (24) +00:17:55
25 (18) 027 - KNUIMAN Henk (NLD) KTM +00:05:14 (18) +00:06:04 (27) +00:14:53 (27) +00:15:20 (20) +00:17:56 (21) +00:16:52 (22) +00:18:14
26 (26) 049 - RODRÍGUEZ Pablo (ARG) HONDA +00:05:48 (26) +00:05:42 (23) +00:11:28 (15) +00:11:10 (14) +00:14:49 (16) +00:12:47 (15) +00:18:31
27 (11) 017 - BOTTURI ALESSANDRO (ITA) HUSQVARNA +00:02:32 (8) +00:02:14 (9) +00:21:28 (46) +00:20:58 (38) +00:21:11 (29) +00:18:49 (25) +00:18:52
28 (37) 019 - CZACHOR Jacek (POL) KTM +00:08:35 (43) +00:09:52 (40) +00:13:45 (23) +00:15:46 (24) +00:19:32 (25) +00:19:09 (26) +00:20:02
29 (22) 052 - RIOS Felipe (PER) KTM +00:06:11 (31) +00:07:39 (31) +00:15:11 (30) +00:17:30 (34) +00:20:26 (28) +00:20:18 (28) +00:20:44
30 (20) 034 - METGE Michael (FRA) YAMAHA +00:04:24 (17) +00:04:12 (16) +00:15:09 (29) +00:17:04 (28) +00:20:21 (27) +00:19:29 (27) +00:21:06
31 (64) 123 - FAGGOTTER Rodney (AUS) YAMAHA +00:09:21 (47) +00:09:51 (39) --:--:-- (-) --:--:-- (-) --:--:-- (-) --:--:-- (-) +00:21:20
32 (59) 131 - STRANGE Warren (AUS) HONDA +00:08:24 (40) +00:09:00 (36) +00:13:53 (24) +00:17:28 (33) +00:22:49 (30) +00:22:15 (30) +00:22:30
33 (15) 040 - VAN NIEKERK Riaan (ZAF) KTM +00:03:50 (15) +00:04:16 (17) +00:16:23 (34) +00:17:07 (29) +00:19:20 (24) +00:21:41 (29) +00:22:36
34 (34) 156 - SMITH Todd (AUS) HONDA +00:05:45 (25) +00:07:22 (30) +00:13:41 (22) +00:17:23 (32) +00:23:10 (31) +00:22:37 (31) +00:23:27
35 (49) 033 - CAMPBELL Johnny (USA) HONDA +00:08:43 (46) +00:10:37 (44) +00:20:15 (43) +00:21:37 (41) +00:24:53 (35) +00:23:50 (33) +00:24:03
36 (55) 087 - SOUVIGNET Romain (FRA) YAMAHA +00:10:18 (49) +00:11:57 (47) +00:18:31 (38) +00:20:07 (37) +00:24:33 (34) +00:23:45 (32) +00:24:22
37 (48) 028 - DE AZEVEDO Jean (BRA) KTM +00:08:29 (41) +00:10:30 (43) +00:19:30 (40) +00:21:34 (40) +00:25:29 (37) +00:24:26 (34) +00:25:06
38 (54) 041 - PROHENS Felipe (CHL) HONDA +00:11:08 (53) +00:14:05 (52) +00:19:23 (39) +00:21:04 (39) +00:25:15 (36) +00:25:28 (36) +00:26:04
39 (8) 030 - PIZZOLITO Javier (ARG) HONDA +00:05:18 (21) +00:05:43 (24) +00:25:31 (56) +00:25:02 (46) +00:26:59 (38) +00:24:58 (35) +00:26:25
40 (35) 048 - LIEFHEBBER Hans-jos (NLD) KTM +00:08:30 (42) +00:10:03 (41) +00:16:05 (33) +00:18:48 (35) +00:24:15 (32) +00:26:03 (38) +00:26:30
41 (33) 082 - GUINDANI Vincent (FRA) YAMAHA +00:07:03 (34) +00:08:05 (33) +00:12:23 (17) +00:17:08 (30) +00:24:18 (33) +00:25:44 (37) +00:26:39
42 (57) 025 - STANOVNIK Miran (SVN) KTM +00:11:13 (55) +00:13:52 (51) +00:21:19 (45) +00:23:49 (44) +00:29:05 (42) +00:28:42 (42) +00:29:19
43 (38) 024 - WEST James (GBR) SHERCO +00:08:16 (39) +00:09:03 (37) +00:20:13 (42) +00:22:51 (42) +00:28:13 (41) +00:28:28 (41) +00:29:24
44 (50) 075 - O’CONNOR Troy (AUS) KTM +00:08:41 (45) +00:10:12 (42) +00:17:28 (36) +00:18:55 (36) +00:27:05 (39) +00:28:20 (39) +00:29:53
45 (61) 032 - JAKES Ivan (SVK) KTM +00:18:34 (90) +00:19:00 (66) +00:25:21 (54) +00:27:00 (49) +00:31:13 (43) +00:29:58 (43) +00:30:10
46 (41) 148 - VAN GERVEN Jan (NLD) KTM +00:10:28 (50) +00:12:32 (48) +00:20:04 (41) +00:22:52 (43) +00:27:37 (40) +00:28:25 (40) +00:30:28
47 (43) 043 - WATT Stanley (GBR) KTM +00:08:09 (38) +00:09:29 (38) +00:13:37 (21) +00:16:31 (27) +00:31:59 (46) +00:32:52 (44) +00:33:33
48 (74) 036 - SANZ Laia (ESP) GAS - GAS +00:14:03 (68) +00:16:40 (57) +00:23:33 (52) +00:27:15 (51) +00:32:38 (48) +00:33:09 (46) +00:34:05
49 (75) 093 - VAN BERGEIJK Henno (NLD) HUSABERG +00:14:18 (70) +00:17:10 (61) +00:22:09 (48) +00:25:26 (47) +00:32:03 (47) +00:33:20 (47) +00:34:19
50 (83) 065 - PABISKA David (CZE) YAMAHA +00:15:01 (73) +00:19:00 (67) +00:25:46 (57) +00:29:04 (54) +00:33:39 (49) +00:34:46 (48) +00:35:36
51 (63) 062 - ARREDONDO Francisco (GTM) KTM +00:12:03 (58) +00:14:26 (54) +00:26:14 (59) +00:29:34 (55) +00:35:12 (52) +00:35:30 (49) +00:36:24
52 (73) 143 - SMITH Esteban (CHL) KTM +00:13:11 (64) +00:20:14 (74) +00:28:59 (65) +00:31:15 (59) +00:35:47 (53) +00:35:39 (50) +00:36:33
53 (77) 162 - FORMAN Tim (GBR) KTM +00:12:21 (61) +00:18:00 (63) +00:26:26 (60) +00:30:04 (57) +00:34:57 (50) +00:35:48 (51) +00:36:33
54 (60) 051 - PAVEY Simon (AUS) HUSQVARNA +00:12:12 (60) +00:14:49 (56) +00:23:11 (51) +00:27:07 (50) +00:35:05 (51) +00:38:19 (53) +00:39:34
55 (40) 147 - VAN PELT Robert (NLD) HONDA +00:08:36 (44) +00:12:46 (49) +00:21:09 (44) +00:24:59 (45) +00:31:48 (44) +00:36:33 (52) +00:39:54
56 (39) 047 - DABROWSKI Marek (POL) KTM +00:10:57 (52) +00:14:22 (53) +00:23:50 (53) +00:28:30 (53) +00:37:48 (57) +00:42:34 (56) +00:44:35
 
Those results are overall for both days, right, Ruffus?
Barreda won Stage 2, Matt Fish finished Stage 2 in 3rd and Viladoms finished Stage 2 in 8th :thumbsup:
3 Huskys in the top ten overall...how cool is that??
 
Those results are overall for both days, right, Ruffus?
Barreda won Stage 2, Matt Fish finished Stage 2 in 3rd and Viladoms finished Stage 2 in 8th :thumbsup:
3 Huskys in the top ten overall...how cool is that??

I thought these result's are for today (stage 2) only, but it appears you're right :thumbsup:
 
I thought these result's are for today (stage 2) only, but it appears you're right :thumbsup:

I was glad to see Matt Fish so high in the standings, as his result yesterday was less than stellar. He's just a water boy/support rider but still, I want him to do well!
 
I was glad to see Matt Fish so high in the standings, as his result yesterday was less than stellar. He's just a water boy/support rider but still, I want him to do well!

Matt rode awesome today. Can't wait to see the Eurosport coverage.
 
Back
Top