GaryM
Husqvarna
AA Class
To support a couple other threads here are a few readings
from test for the record
per Cycle guide May 83 dyno tests
Husky 500cr rear wheel Hp is 46Hp @ 6500 rpm
Compare to
Maico 83 490 is 43.8 @ 7500 rpm
Honda 480 is 43.8 @ 7500 rpm
KTM 495 is 41.7 @ 7500 rpm
KAW. 500 is 48.8 @ 6500 rpm
Suzuki 500 41.3 @ 7500 rpm
Yamaha 490 44.7 @ 8500 rpm
Shocking a lot of these bikes have a 10hp jump in about 1000 rpm. including the Husky
from test for the record
per Cycle guide May 83 dyno tests
Husky 500cr rear wheel Hp is 46Hp @ 6500 rpm
Compare to
Maico 83 490 is 43.8 @ 7500 rpm
Honda 480 is 43.8 @ 7500 rpm
KTM 495 is 41.7 @ 7500 rpm
KAW. 500 is 48.8 @ 6500 rpm
Suzuki 500 41.3 @ 7500 rpm
Yamaha 490 44.7 @ 8500 rpm
Shocking a lot of these bikes have a 10hp jump in about 1000 rpm. including the Husky